<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iCrowds &#187; businessmodel</title>
	<atom:link href="http://www.icrowds.net/category/businessmodel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icrowds.net</link>
	<description>The intelligence of Crowds put to work</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:06:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google bank</title>
		<link>http://www.icrowds.net/2008/11/google-bank/</link>
		<comments>http://www.icrowds.net/2008/11/google-bank/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 08:31:06 +0000</pubDate>
		<dc:creator>Martijn Kriens</dc:creator>
				<category><![CDATA[businessmodel]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.icrowds.net/?p=132</guid>
		<description><![CDATA[Banks are of course very much the focus of the news these days. One of the interesting news items a journalist found out is that Google already has a banking license in the Netherlands. Bank are potentially one of the sectors that will change a lot because of business possibilities that a technology like SaaS [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mooseontheloose.co.uk/wp-content/uploads/2007/05/25-dollar-front.png"><img class="alignnone" style="float: right;" title="Google bank" src="http://www.mooseontheloose.co.uk/wp-content/uploads/2007/05/25-dollar-front.png" alt="" width="315" height="134" /></a>Banks are of course very much the focus of the news these days. One of the interesting news items a <a href="http://www.z24.nl/bedrijven/finance/artikel_41065.z24/Ook_Google_en_het_Leger_des_Heils_hebben_bankvergunning.html" target="_blank">journalist</a> found out is that Google already has a banking license in the Netherlands. Bank are potentially one of the sectors that will change a lot because of business possibilities that a technology like SaaS will enable. Competition will come from completely new sectors because they are better at reaching the market or using the “intelligence of crowds”.</p>
<p>While searching a little further I found this <a href="http://www.buzzmachine.com/2008/07/04/book-help-the-first-bank-of-google/" target="_blank">blog post from Jeff Jarvis</a> where he is asking for examples of bank services that Google would be very good at. Examples are peer to peer lending, more transparency around transactions in stocks, open source platforms to increase functionality (E-invoices anyone?).</p>
<p>In a way Google checkout and it’s competitor PayPal are already on the move. In my view banks really have to start thinking on how to really innovate their processes through which they create value for their customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icrowds.net/2008/11/google-bank/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adtention economy</title>
		<link>http://www.icrowds.net/2007/12/adtention-economy/</link>
		<comments>http://www.icrowds.net/2007/12/adtention-economy/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 20:46:47 +0000</pubDate>
		<dc:creator>Martijn Kriens</dc:creator>
				<category><![CDATA[businessmodel]]></category>
		<category><![CDATA[adtention]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.iCrowds.net/businessmodel/adtention-economy/</guid>
		<description><![CDATA[I came acros this interesting article about the value of clicks on adds on the Internet. Since advertising is beginning to look (Seem) like the holy grail to keep the Internet free for use it is amazing how little data there is on how and why people click on adds and what the real effects [...]]]></description>
			<content:encoded><![CDATA[<p>I came acros <a href="http://blogs.mediapost.com/spin/?p=1085#" target="_blank">this interesting article </a>about the value of clicks on adds on the Internet. Since advertising is beginning to look (Seem) like the holy grail to keep the Internet free for use it is amazing how little data there is on how and why people click on adds and what the real effects are. The following result out of the study is interesting:</p>
<blockquote><p>What did we learn? A lot. We learned that most people do not click on ads, and those that do are by no means representative of Web users at large.</p>
<p>Ninety-nine percent of Web users do not click on ads on a monthly basis. Of the 1% that do, most only click once a month. Less than two tenths of one percent click more often. That tiny percentage makes up the vast majority of banner ad clicks.</p></blockquote>
<p>Seems a lot of research is needed to really understand how the relation between audience, click rate and real economic effects will be clear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icrowds.net/2007/12/adtention-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Times are changing</title>
		<link>http://www.icrowds.net/2007/09/the-times-are-changing/</link>
		<comments>http://www.icrowds.net/2007/09/the-times-are-changing/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 21:06:38 +0000</pubDate>
		<dc:creator>Martijn Kriens</dc:creator>
				<category><![CDATA[businessmodel]]></category>
		<category><![CDATA[adtention]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.iCrowds.net/businessmodel/the-times-are-changing/</guid>
		<description><![CDATA[Isn&#8217;t it funny how more and more things are being paid for by advertising while at the same time we all get more and more irritated by advertising being everywhere. The New York Times have stopped their paid subscription service in favor of free access. This is a subscription service that made them 10 million [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.icrowds.net/wp-content/uploads/nytlogo379x64.gif" align="right" width="300" /> Isn&#8217;t it funny how more and more things are being paid for by advertising while at the same time we all get more and more irritated by advertising being everywhere.<br />
<a href="http://www.news.com/8301-10784_3-9780063-7.html" target="_blank">The New York Times</a> have stopped their paid subscription service in favor of free access. This is a subscription service that made them 10 million dollar a year. They now feel that they can make more money on advertising.</p>
<p>Somehow I sometimes get an uneasy feeling about all those things that are being paid by advertising money. Somehow I still think this business model has it&#8217;s limits. Let&#8217;s do a thought experiment:</p>
<blockquote><p>Imagine that more and more companies are making money by mixing ads with the service they deliver to us. OK, let&#8217;s be really wild: imagine that all services are being paid for by advertising. Would that not be great: all services are free, all we have to do for it is accept some adds (and many we can block them?).</p></blockquote>
<p>Problem is: who is going to pay for all these ads. The companies that make their money by selling ads  together with their services will of course not be advertising, at least they will advertise less than they sell ads or they will lose money. So if everybody will give their services away for &#8220;adtention&#8221;, who will pay for the ads?</p>
<p>I can understand the business model of Google search. Since through the search I am implying what I am interested in I can imagine that an ad on that subject is worth money. But only if the one advertising his services is getting paid cash when he sells his product or service. When the advertiser is also getting paid by ads than it is starting to look like a pyramid scheme.</p>
<p>And we all know where these end&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icrowds.net/2007/09/the-times-are-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizen Journalism 2</title>
		<link>http://www.icrowds.net/2007/07/citizen-journalism-2/</link>
		<comments>http://www.icrowds.net/2007/07/citizen-journalism-2/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 18:10:26 +0000</pubDate>
		<dc:creator>Martijn Kriens</dc:creator>
				<category><![CDATA[businessmodel]]></category>
		<category><![CDATA[paticipation]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[transparancy]]></category>

		<guid isPermaLink="false">http://www.iCrowds.net/uncategorized/citizen-journalism-2/</guid>
		<description><![CDATA[They made it! The group of people from AssignmentZero I blogged about some time ago have their articles published on Wired. Though it is easy to see that it has been a mixed blessing in results it is also easy to see the enthusiasm people have in doing this. One of the conclusion they have [...]]]></description>
			<content:encoded><![CDATA[<p>They made it! The group of people from AssignmentZero I blogged about some time ago have their articles published on Wired. Though it is easy to see that it has been a mixed blessing in results it is also easy to see the enthusiasm people have in doing this. One of the conclusion they have reached is that a good balance or professionals and amateurs is crucial. The professionals know how to present news, the amateurs are everywhere where news may be found. Read more about it <a href="http://http://www.wired.com/techbiz/media/news/2007/07/view_from_crowds" target="_blank">here</a>.</p>
<p>Also, we have an example of this trend in the Netherlands. They recently published an <a href="http://www.dag.nl/tourreporter.htm" target="_blank">ad in the newspaper &#8220;DAG&#8221;</a> for citizen journalist to cover news from the &#8220;Tour de France&#8221;. I think that is an excellent combination of enthusiastic amateurs covering many locations with phone camera&#8217;s in combination with a professional editorial team. All sides win: the amateur have a great time while watching the tour with a missions and the newspaper gets wider coverage of the news.</p>
<p>Lot&#8217;s of people love producing instead of just consuming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icrowds.net/2007/07/citizen-journalism-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Identity</title>
		<link>http://www.icrowds.net/2007/07/identity/</link>
		<comments>http://www.icrowds.net/2007/07/identity/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 14:40:52 +0000</pubDate>
		<dc:creator>Martijn Kriens</dc:creator>
				<category><![CDATA[businessmodel]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[transparancy]]></category>

		<guid isPermaLink="false">http://www.iCrowds.net/uncategorized/identity/</guid>
		<description><![CDATA[When I have an appointment at an organisation that is very security conscious (e.g. Police, Thales, the home office and others) I normally have to show an official ID like driver license or passport. In normal life we all feel comfortable doing this when there is a reason for this security. And we see it as a normal task [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" width="240" src="http://farm1.static.flickr.com/52/138435954_ac3d935771_m.jpg" height="170" style="width: 240px; height: 170px" />When I have an appointment at an organisation that is very security conscious (e.g. Police, Thales, the home office and others) I normally have to show an official ID like driver license or passport. In normal life we all feel comfortable doing this when there is a reason for this security. And we see it as a normal task of the government to provide us with the means to identify ourselves in a way that creates a fair amount trust that we are who we say we are.In digital life there is a serious lack of trustworthy identification. At the moment I am developing a project that deals with organising prevention, care and cure bottom up. Not starting with the specialists but with the people in the local districts. Helping people organise this in their own district can help to strengthen the social fabric of our society. Through helping people to help each other and through a stronger say from the civilians living in these areas in what is important. For them and for the district. This is especially important in areas with problems like the Ella Vogelaar wijken in Rotterdam.</p>
<p>For some services you definitely need to know who the person is that is asking questions. For example in the case that a person wishes to view his medical info. Not from a big brother perspective but from the perspective of the user who does not want his information abused.</p>
<p>Yesterday I had a discussion with the <a href="http://www.edbr.nl/"><strong><font color="#cc3366">EDBR</font></strong></a> in Rotterdam and this issue surfaced also here. The risk is that all organisations dealing with these areas are creating services that are going to develop their own identification, resulting in numerous ID&#8217;s and passwords. This makes the service less easy to use but also lowers the security dramatically because people will start to use easy passwords and such.</p>
<p>In real life we as well as the government feels it is logical that he government organises and operates a secure and trustworthy mechanism to proof identities. Why is it than that in the electronic domain the government hesitates so much. Several government administrators have been sent away due to problems with physical passports. But in the electronic domain, that is becoming more and more vital, the government leaves us in the cold. There is the service <a href="http://www.digid.nl/"><strong><font color="#cc3366">DigiD</font></strong></a> but the government is very hesitant to have this used by private companies (including hospitals).</p>
<p>Ensuring trustworthy identification is an important task of the government, in real life as well as in the electronic domain. For many initiatives that are using Internet to enhance the lives of civilians (us) and companies delivering services to these civilians it would be a big step forward when there is a trustworthy and easy to use identification service available for all.</p>
<p>Like a passport.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icrowds.net/2007/07/identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Individual interests and Innovation</title>
		<link>http://www.icrowds.net/2007/06/individual-interests-and-innovation/</link>
		<comments>http://www.icrowds.net/2007/06/individual-interests-and-innovation/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 18:37:53 +0000</pubDate>
		<dc:creator>Martijn Kriens</dc:creator>
				<category><![CDATA[businessmodel]]></category>
		<category><![CDATA[IPR]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.iCrowds.net/businessmodel/individual-interests-and-innovation/</guid>
		<description><![CDATA[If you have invented something very interesting, you want to get a share of the action. I would. But fact is that our copyright laws and patents create a monopoly. And in general monopolies are bad for us. In this interesting article I read the case is made that Watt and the steam engine that he invented [...]]]></description>
			<content:encoded><![CDATA[<p>If you have invented something very interesting, you want to get a share of the action. I would. But fact is that our copyright laws and patents create a monopoly. And in general monopolies are bad for us.</p>
<p>In <a target="_blank" href="http://levine.sscnet.ucla.edu/papers/anew01.pdf">this </a>interesting article I read the case is made that Watt and the steam engine that he invented has been the greatest bottleneck for further innovation. Simply put, the steam engine and the industrial revolution only took of after the patent expired. Innovation builds upon the shoulders of previous innovators.</p>
<p>In the discussion on <a target="_blank" href="http://blogs.britannica.com/blog/main/2007/06/the-counter-information-age/">Brittanica Andrew Keen </a>is making the case that the movement of free information will lead us to a &#8220;counter-revolution&#8221;:</p>
<blockquote><p>As Gorman so ably argues, we now have a whole generation of digital idealists who believe that information should be free, that it’s liberating, and that computers are emancipating our intellects, unbottling our creativity.</p></blockquote>
<p>If I look around the Internet I would say: free information is liberating and that I see a lot of creativity unlocked. If we look at the potential for social software you can see we are only beginning. But one of the key problems we have is the fact that copyright laws make innovative use of information impossible. It simply is not possible to advance our society without the (re)use of all kinds of information that is copyrighted. This is the classic example of the balance between <a target="_blank" href="http://en.wikipedia.org/wiki/Tragedy_of_the_commons">Individual interest and the Common good</a>.</p>
<p>Watt, due to good political relations of his partner, was able to extent his patents. The same is happening at the moment with information. Fact is, companies like Brittanica should realize that their old business model simply do not work anymore. In a society where information is able to flow completely free it is impossible to rely on business models of the past, where the publishing and distribution of information was expensive. This led to fairly small production sizes (per item used by many, e.g. in a library) and so high costs per sold item to produce the content.</p>
<p>Now the unit is measured in views, not in books. Publishing and distribution costs zilch. Of course it still costs a lot of money to produce the content of the Brittanica. And society would be worse of if the business of creating quality content would become impossible because others &#8220;reuse&#8221; your results of hard work. But fact is that the context has changed so much that a) the old business models simply do not work anymore and b) society is harmed by enforcement of these antiquated models. Maybe the future is in hybrid models where professionals and amateurs work side by side. I do not know.</p>
<p>If nature changes than farmers have to adapt to the new reality. There is no need to complain against mother nature. Just like the content producing industry must adapt to the fact that information will flow freely.</p>
<p>The free flow of information has become the fuel for the advancement of our society. It has become too important for the common good to be left to monopolies that have no interest but their own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icrowds.net/2007/06/individual-interests-and-innovation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Innovators or Free riders</title>
		<link>http://www.icrowds.net/2007/06/innovators-or-free-riders/</link>
		<comments>http://www.icrowds.net/2007/06/innovators-or-free-riders/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 06:39:13 +0000</pubDate>
		<dc:creator>Martijn Kriens</dc:creator>
				<category><![CDATA[businessmodel]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.iCrowds.net/uncategorized/innovators-or-free-riders/</guid>
		<description><![CDATA[This is a comment on the articles by Gorman and Shirky on the Brittanica blog and Many2Many. Major issue to me on this discussion is the consequences of the change we are making from the traditional publishing of information, including the accompanying business model, to the electronic publishing with the &#8220;free business model&#8221;. In this [...]]]></description>
			<content:encoded><![CDATA[<p>This is a comment on the articles by Gorman and Shirky on the <a target="_blank" href="http://blogs.britannica.com/blog/main/2007/06/the-siren-song-of-luddism/">Brittanica blog </a>and <a target="_blank" href="http://many.corante.com/archives/2007/06/20/gorman_redux_the_siren_song_of_the_internet.php">Many2Many</a>. Major issue to me on this discussion is the consequences of the change we are making from the traditional publishing of information, including the accompanying business model, to the electronic publishing with the &#8220;free business model&#8221;. In this discussion a comparison is made with the <a target="_blank" href="http://en.wikipedia.org/wiki/Luddite">Luddites</a>, 19th century weavers and knitters who fought against the use of textile machines because it threatened their business.</p>
<p>=====</p>
<p>But isn&#8217;t there a big difference with he Luddites. The Luddites complained that new technology was making them unemployed, which true but happened in a fair market. Machine fabricated and hand woven competed and the first won.</p>
<p>I think at this moment the case is different. Look at the way everybody is quoting the Luddites. Reading the articles it is my well educated guess that most people are retrieving what they know about the Luddites from &#8230; Wikipedia (King Ludd ..). Interesting.</p>
<p>But where do we think that the original knowledge of Luddites is coming from. Again my educated guess would be that sometime somewhere someone copied (rephrased) an encyclopedia.</p>
<p>The new competition for the Luddites did not use work from the Luddites to compete. They had their own full business model. Wikipedia can only be free since most of the original research was done by people that make a business by doing research and whose business model rely on getting paid for it. Who will do our future (original) research. My guess is not the current people filling wikipedia.</p>
<p>Also, at this moment we are all quoting from Wikipedia about Ludd and his companions. I am afraid if it would turn out that the Wikipedia page would be wrong we would all be parotting each other like it would be the truth. That in itself would even make it seem more truthful. Scary when you think of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icrowds.net/2007/06/innovators-or-free-riders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.icrowds.net/category/businessmodel/feed/ ) in 0.31359 seconds, on Feb 6th, 2012 at 5:38 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 6th, 2012 at 6:38 pm UTC -->
