<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iCrowds &#187; crowdsourcing</title>
	<atom:link href="http://www.icrowds.net/category/crowdsourcing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icrowds.net</link>
	<description>The intelligence of Crowds put to work</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:58:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>High pressure</title>
		<link>http://www.icrowds.net/2009/06/high-pressure/</link>
		<comments>http://www.icrowds.net/2009/06/high-pressure/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 12:59:49 +0000</pubDate>
		<dc:creator>Martijn Kriens</dc:creator>
				<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[google intelligence of crowds economy]]></category>

		<guid isPermaLink="false">http://www.icrowds.net/?p=193</guid>
		<description><![CDATA[I suppose you all know the statement that during hard economic times that the economy has the flu (and as they say, when Germany sneezes we in Holland get pneumonia). Recently I wrote something about the flu monitor of Google. Google also has recognised this resemblence between catching the flu and economic recession and has [...]]]></description>
			<content:encoded><![CDATA[<p>I suppose you all know the statement that during hard economic times that the economy has the flu (and as they say, when Germany sneezes we in Holland get pneumonia). Recently I wrote something about the <a href="http://www.icrowds.net/uncategorized/floogle/" target="_blank">flu monitor of Google.</a></p>
<p>Google also has recognised this resemblence between catching the flu and economic recession and has introduced an economic barometer. By paying attention to the nature of search words (new car is positive but occasion negative, vacation is good but golf vacation is better ..) they show the trend how people are feeling.</p>
<p><img class="alignright size-full wp-image-194" title="gbar" src="http://www.icrowds.net/wp-content/uploads/2009/06/gbar.tiff" alt="gbar" /><img class="aligncenter size-full wp-image-195" title="gbar" src="http://www.icrowds.net/wp-content/uploads/2009/06/gbar.png" alt="gbar" width="660" height="274" />I suspect that this will work pretty good. The terms people use are very much dependent on how they feel at that moment so this barometer will say something about how the general population is feeling (or better, how the feeling changes over time). Sometimes they can be very mistaken of course (many people search for Ferrari&#8217;s without being able to buy them anyhow. I sometimes search for beautiful destinations for vacations I know I will not make. A little bit of dreaming is nice ..). But in general this really might work.</p>
<p>Looks like the recession wont be ending any time soon, now that makes me feeling depressed &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icrowds.net/2009/06/high-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfing the beat</title>
		<link>http://www.icrowds.net/2007/11/surfing-the-beat/</link>
		<comments>http://www.icrowds.net/2007/11/surfing-the-beat/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 08:30:07 +0000</pubDate>
		<dc:creator>Martijn Kriens</dc:creator>
				<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[police]]></category>

		<guid isPermaLink="false">http://www.iCrowds.net/crowdsourcing/surfing-the-beat/</guid>
		<description><![CDATA[I came across this post from David Cohn about crowdsourcing beat journalism. Local journalist of course normally have their network within the area they publish about. But how much more interesting might this become if you know how to make this network much more involved in the news and each other. The same, in a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.icrowds.net/wp-content/uploads/2007/11/two-men.gif" title="two-men.gif"><img src="http://www.icrowds.net/wp-content/uploads/2007/11/two-men.gif" alt="two-men.gif" align="right" height="200" width="259" /></a>I came across <a href="http://www.digidave.org/adventures_in_freelancing/2007/11/beat-reporting-.html" target="_blank">this post</a> from David Cohn about crowdsourcing beat journalism. Local journalist of course normally have their network within the area they publish about. But how much more interesting might this become if you know how to make this network much more involved in the news and each other.</p>
<p>The same, in a way, counts for policemen. Especially community policeman need to have a strong social network in order to receive the subtle but important <span id="more-82"></span>information on what is really going on in their district. But for quite some years it can be seen that policemen tend to have less social ties to the community they are serving. Most policemen do not live in the city they are working, are not member of the local football club and do not attend the local bar. Also the local policeman spends a lot of his time at the office.</p>
<p>Because of this we need to find new ways to connect the policeman to his local community.  Social software has a great potential to deliver by connecting the policeman to a broad network of citizens that do have a intricate understanding of what is happening and have a strong interest in helping the police.</p>
<p>One of the ideas might be to let the local policeman write a blog. In this blog he can write about the major (public) issues he encounters and citizens can react by supplying extra information or commenting on it. This would be a way to actively help the local cop with information based on the priorities he states. You know the information matters and it gives a low threshold to supply it. In a way this looks a bit like a local cop in small town. Here the distance from the cop and the social community is small. In big cities this distance has grown but I think social software will lead to new strategies to cross that distance.</p>
<p>Connected cops &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icrowds.net/2007/11/surfing-the-beat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show me your books and I tell you who you are</title>
		<link>http://www.icrowds.net/2007/09/show-me-your-books-and-i-tell-you-who-you-are/</link>
		<comments>http://www.icrowds.net/2007/09/show-me-your-books-and-i-tell-you-who-you-are/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 20:30:15 +0000</pubDate>
		<dc:creator>Martijn Kriens</dc:creator>
				<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[small worlds]]></category>
		<category><![CDATA[social tagging]]></category>

		<guid isPermaLink="false">http://www.iCrowds.net/show-me-your-books-and-i-tell-you-who-you-are/</guid>
		<description><![CDATA[I always love to look at people their bookcases when I visit them. It normally tells quite a lot about someone what books they have collected over the years (and read of course). Therefore it is quite interesting to see how sites like LibraryThing try to connect people by collecting information about the books you [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" width="100" src="http://www.icrowds.net/wp-content/uploads/librarything.gif" height="19" />I always love to look at people their bookcases when I visit them. It normally tells quite a lot about someone what books they have collected over the years (and read of course).</p>
<p>Therefore it is quite interesting to see how sites like LibraryThing try to connect people by collecting information about the books you have read and how you tag them. This information is than used to connect people, get recommendations based on others input and yours. And of course show of your library on you blog (you guessed right, look in the left lower corner <img border="0" src="http://www.icrowds.net/wp-includes/js/tinymce/plugins/emotions/images/smiley-cool.gif" alt="Cool" title="Cool" />.</p>
<p>I wonder what yo can conclude by looking at the latest books I have read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icrowds.net/2007/09/show-me-your-books-and-i-tell-you-who-you-are/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PANGEA DAY</title>
		<link>http://www.icrowds.net/2007/09/pangea-day/</link>
		<comments>http://www.icrowds.net/2007/09/pangea-day/#comments</comments>
		<pubDate>Sun, 16 Sep 2007 20:15:55 +0000</pubDate>
		<dc:creator>Martijn Kriens</dc:creator>
				<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.iCrowds.net/politics/pangea-day/</guid>
		<description><![CDATA[First have a look at the video: The way I see it the idea behind this video is that until now images have been used for a lot of bad reasons. Their message on their website is: So ask yourself this. If you had the entire world&#8217;s attention for just a few minutes, what story [...]]]></description>
			<content:encoded><![CDATA[<p>First have a look at the video:</p>
<p><center><object height="350" width="425"><param name="movie" value="http://www.youtube.com/v/Pl3xHIsvF9o"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Pl3xHIsvF9o" type="application/x-shockwave-flash" wmode="transparent" height="350" width="425"></embed></object> </center><br />
The way I see it the idea behind this video is that until now images have been used for a lot of bad reasons. Their message on their website is:</p>
<blockquote><p>So ask yourself this. If you had the entire world&#8217;s attention for just a few minutes, what story would you tell? Perhaps you think the world looks at you, your country and your culture&#8230; and just doesn&#8217;t understand. Then do something about it. Make a film and upload it here <a href="http://www.youtube.com/group/pangeaday." title="http://www.youtube.com/group/pangeaday." rel="nofollow">http://www.youtube.com/group/pangeaday.</a>   You never know. It could end up bringing millions of people that bit closer together.</p></blockquote>
<p>The least you can say is that they are used to influence a lot of people at the same time. As they say: &#8220;images of the many have been in the hands of the few&#8221;. How extraordinary it would be to look through the eyes of other people around the world. Not the people in control of the big cameras but ordinary people like you in me. And in a way we can if you look at the video somebody makes when he wants to make a statement. Not through his eyes but through his lens.Have a look at their <a href="http://www.pangeaday.org./" target="_blank">website</a>. Somehow I like the idea a lot. One last quote which struck a chord with me:</p>
<blockquote><p>Movies can&#8217;t change the world. But the people who watch them can.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.icrowds.net/2007/09/pangea-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cookie jar</title>
		<link>http://www.icrowds.net/2007/08/cookie-jar/</link>
		<comments>http://www.icrowds.net/2007/08/cookie-jar/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 18:00:20 +0000</pubDate>
		<dc:creator>Martijn Kriens</dc:creator>
				<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[transparancy]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.iCrowds.net/crowdsourcing/cookie-jar/</guid>
		<description><![CDATA[I remember as a small child that, when you had taken some cookies from the cookie jar you were not supposed to take, your mother somehow always knew. I suppose this must feel the same for the people that got caught by the Wikiscanner. This is an application that relates the IP adresses from the [...]]]></description>
			<content:encoded><![CDATA[<p>I remember as a small child that, when you had taken some cookies from the cookie jar you were not supposed to take, your mother somehow always knew. I suppose this must feel the same for the people that got caught by the <a href="http://wikiscanner.virgil.gr/" target="_blank">Wikiscanner</a>.</p>
<p>This is an application that relates the IP adresses from the people who did edits on the Wiki pages. Surpringly (or maybe not so surprising really) a lot of edits come from organisations that are involved in the wiki-article and their intentions are not always without self interest. The page of George W. Bush was edited from the home security office (removal of the fact that he had a drinking problem) and the best of all about the edit from the queen&#8217;s home address where information from her daughter-in-law Mabel was edited to make her look a little better.</p>
<p>This all is of course not surprising. When information can be edited there is no reason to think companies and people will not do so in order to make them look better. The interesting part is that it turns out that many of the un-truthful edits had been discovered very quickly and have been repaired withing hours and sometimes even minutes.</p>
<p>Also, the wikiscanner is a new step that &#8220;the crowd&#8221; can and will use to make the information more trustworthy. More transparency will lead to better information. Not perfect but still a little bit better and better to judge.</p>
<p>These are for example the edits from the <a href="http://wikiscanner.virgil.gr/f.php?ip1=195.169.16.0-255&amp;ip2=195.169.17.0-255&amp;ip3=195.169.14.0-15.255" target="_blank">Telematica Instituut</a> (looks like we have a lot of mathematicians in the company or are these the edits of one person?).  Interesting&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icrowds.net/2007/08/cookie-jar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The oldest book</title>
		<link>http://www.icrowds.net/2007/06/the-oldest-book/</link>
		<comments>http://www.icrowds.net/2007/06/the-oldest-book/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 13:19:05 +0000</pubDate>
		<dc:creator>Martijn Kriens</dc:creator>
				<category><![CDATA[crowdsourcing]]></category>

		<guid isPermaLink="false">http://www.iCrowds.net/uncategorized/the-oldest-book/</guid>
		<description><![CDATA[Imagine: the oldest book in the world (I think?) being digitized through crowdsourcing. in 1637 in the Netherlands 22 man have translated the bible from the original texts to normal Dutch (they took 20 years for this). This was quite remarkable at the time since it was not normal to translate religious texts into a [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine: the oldest book in the world (I think?) being digitized through crowdsourcing.</p>
<p>in 1637 in the Netherlands 22 man have translated the bible from the original texts to normal Dutch (they took 20 years for this). This was quite remarkable at the time since it was not normal to translate religious texts into a language that people could understand. This translation was so important and famous that it has influenced the dutch (written) language significantly.</p>
<p>This original translation has been changed during the centuries and some researchers would like to be able to compare the copies. But at this moment the original is only available in <a href="http://80.252.86.246/digibi/index.php?page=NBG-CB3AD5E1B51A61958AB349CB07DA724&amp;&amp;translation=3&amp;welke=1" target="_blank">scanned pictures</a>. The idea now is that many volunteers will type over text from the scanned pages. This work is organized by <a href="http://nl.wikipedia.org/wiki/Nicoline_van_der_Sijs" target="_blank">Nicoline van der Sijs</a>. 1418 pages are easy to do when you can activate the many people that are interested in this work (not just from a religious perspective but definitely also from a language perspective).</p>
<p>Anybody willing to participate: <a href="mailto:nvdsijs@euronet.nl">nvdsijs@euronet.nl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icrowds.net/2007/06/the-oldest-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.icrowds.net/category/crowdsourcing/feed/ ) in 0.48498 seconds, on Feb 10th, 2012 at 2:19 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 3:19 pm UTC -->
