<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iCrowds &#187; social networks</title>
	<atom:link href="http://www.icrowds.net/category/social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icrowds.net</link>
	<description>The intelligence of Crowds put to work</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:58:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What are friends for</title>
		<link>http://www.icrowds.net/2011/07/what-are-friends-for/</link>
		<comments>http://www.icrowds.net/2011/07/what-are-friends-for/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 07:40:39 +0000</pubDate>
		<dc:creator>Martijn Kriens</dc:creator>
				<category><![CDATA[social networks]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://www.icrowds.net/?p=571</guid>
		<description><![CDATA[One of the interesting aspects of Google+ is the concept of Circles. The idea is that in real life you have different circles of friends to whom you communicate differently. There is no single you but there are several you&#8217;s that are a bit different depending on the context. Most people act a   different towards [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-572" href="http://www.icrowds.net/2011/07/what-are-friends-for/circles-of-friends/"><img class="alignright size-medium wp-image-572" title="circles of friends" src="http://www.icrowds.net/wp-content/uploads/2011/07/circles-of-friends-300x252.jpg" alt="" width="300" height="252" /></a>One of the interesting aspects of Google+ is the concept of Circles. The idea is that in real life you have different circles of friends to whom you communicate differently. There is no single you but there are several you&#8217;s that are a bit different depending on the context. Most people act a   different towards their boss, their old university friends and towards familiy.</p>
<p>There is however one aspect missing that I think will turn out to be crucial to it&#8217;s succes: <em><strong>uncertainty</strong></em>.</p>
<p>Friendship is by definition two sided. It does not have to be symmetrical (meaning you both feel the same towards eachother) but at least there is to be some level of reciprocity. Most group of friends consist of a small group of people that have a high level of reciprocity and close bonds in their relations to each other. Around that group there is a larger community where the level of reciprocity is not consistent for the whole core group. They are sort of in the group and out of the group at the same time, depending on who you ask.</p>
<p>This foggy definition of a circle of friends is something we as humans need since we deal badly with rejection. This lack of <em><strong>Transparancy</strong></em> makes it possible to create blurry edges for people to feel in while in fact they are only partly accepted. This blurry edge however does create a gradual path for people to move into the circle step by step. This is something we probably all recognise from our own experience, especially during school.</p>
<p>Because of this <em><strong>transparancy</strong></em> in Circles what you end up with is the relationships type in LinkedIn where everyone is a friend since it is too confronting to reject someone as a friend. And when everyone is you friend than no one is.</p>
<p>So unless Google is able to build in a combination of reciprocity and bit of vagueness in circles my prediction is that it will not succeed. If they (or Facebook) does succeed in modelling how friendships works in real life than that social network will win the battle. Because, aren&#8217;t we all <a href="http://www.lyricsfreak.com/d/david+bowie/looking+for+a+friend_20823426.html" target="_blank">looking for friends</a>?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icrowds.net/2011/07/what-are-friends-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future is old</title>
		<link>http://www.icrowds.net/2011/06/the-future-is-old/</link>
		<comments>http://www.icrowds.net/2011/06/the-future-is-old/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 14:57:34 +0000</pubDate>
		<dc:creator>Martijn Kriens</dc:creator>
				<category><![CDATA[eHealth]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.icrowds.net/?p=358</guid>
		<description><![CDATA[We all know that in our western societies we have an age problem. We have more and more elderly and less and less young people. In many ways this is an achievement of our societies (who does not want to become old) but it poses us for new questions. When we get old, who will [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that in our western societies we have an age problem. We have more and more elderly and less and less young peopl<a href="http://www.icrowds.net/wp-content/uploads/2011/06/20110615-155114_small.jpg"><img class="alignright size-full wp-image-359" title="20110615-155114_small" src="http://www.icrowds.net/wp-content/uploads/2011/06/20110615-155114_small.jpg" alt="" width="96" height="64" /></a>e. In many ways this is an achievement of our societies (who does not want to become old) but it poses us for new questions. When we get old, who will do the work needed?</p>
<p>You can calculate that in 2025 the workload per employee that takes care for elderly people will be twice as high. I think that is one of the challenges we have for the next decades.</p>
<p>ICT will be one of the means to deliver an answer to this challange. ICT to increase productivity (like care from a distance) but also ICT that gives more control to people so they can take care of themselves (e.g. with social media).</p>
<p>Last week we started a program focused around these two types of potential for ICT in the elderly care. In this program we bring together people from healthcare organizations, universities and companies (www.health-lab.nl). During this kickoff we had around 50 people of management level together.</p>
<p>One of the interesting discussions we had was about the role of commercial companies. My statement is that we need commercial companies to grow from all kinds of well meant pilots to mature markets. Only in a mature market there will be technology available for everyone and not just in a subsidized pilot. In this discussion it was clear that in the world of care there is some tension between commerce and care. I hope with the Health-lab program we can lower the barriers between these worlds.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icrowds.net/2011/06/the-future-is-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal, very personal</title>
		<link>http://www.icrowds.net/2007/12/personal-very-personal/</link>
		<comments>http://www.icrowds.net/2007/12/personal-very-personal/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 18:08:43 +0000</pubDate>
		<dc:creator>Martijn Kriens</dc:creator>
				<category><![CDATA[social networks]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.iCrowds.net/social-networks/personal-very-personal/</guid>
		<description><![CDATA[This morning I wrote about social networking and all the good things it may bring us. Stay in contact, meet old friends and things like that. After that I received this email from plaxo. One of my freinds, John will have his birthday on December 14th. Nice to get a reminder (I am terrible at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://woezel.icrowds.net/wp-content/uploads/2007/12/picture12.png" title="Personal"><img src="http://www.icrowds.net/wp-content/uploads/2007/12/picture1.png" alt="Personal" align="middle" height="425" width="584" /></a></p>
<p>This morning I wrote about social networking and all the good things it may bring us. Stay in contact, meet old friends and things like that. After that I received this email from plaxo. One of my freinds, John will have his birthday on December 14th. Nice to get a reminder (I am terrible at reminding things like that) but where will this bring us? My first idea was: hey we could automate this and send the card by itsel so you will never forget another birthday. I can imagine being called by a friend: He Martijn, thanks for your card. Me: What card, what for?</p>
<p>I wonder where this will lead us &#8230;</p>
<p>And John, in case I forget: happy birthday &#8230;. <img src='http://www.icrowds.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.icrowds.net/2007/12/personal-very-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sticky</title>
		<link>http://www.icrowds.net/2007/12/sticky/</link>
		<comments>http://www.icrowds.net/2007/12/sticky/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 07:59:41 +0000</pubDate>
		<dc:creator>Martijn Kriens</dc:creator>
				<category><![CDATA[social networks]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[transparancy]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.iCrowds.net/social-networks/sticky/</guid>
		<description><![CDATA[It is amazing how fast social networking is growing. Every time I am giving a presentation I always ask my audience how many people use one or more social networking sites like Facebook, MySPace, Hyves, LindedIn or another. Since a year this percentage is growing from 20% to more than 70% nowadays. I think especially [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.icrowds.net/wp-content/uploads/2007/12/2098336943_197b36a8d3.jpg" title="Me"><img src="http://www.icrowds.net/wp-content/uploads/2007/12/2098336943_197b36a8d3.jpg" alt="Me" align="right" height="113" width="150" /></a>It is amazing how fast social networking is growing. Every time I am giving a presentation I always ask my audience how many people use one or more social networking sites like Facebook, MySPace, Hyves, LindedIn or another. Since a year this percentage is growing from 20% to more than 70% nowadays. I think especially business oriented sites like LinkedIn made social networking more &#8220;salonfähig&#8221; than before.</p>
<p>Social networking is I think an area where the idea of &#8220;the rich get richer&#8221; is especially true. After all, once you have many customers you tend to have more people sending invitation and there is more chance that people send invitations to you. One would expect that only some big sites remain and that newcomers have a hard time growing.</p>
<p>Therefore it is surprising that a new one, <a href="http://pulse.plaxo.com/pulse/" target="_blank">Plaxo</a>, is really flooding my e-mail box. Many contacts have send me an invitation. After 10 invitations I decided to take a look, make an account and start using it too. I was a bit weary for this since using lot&#8217;s of sites is awkward, I thought.</p>
<p>But I must say this is a sticky one. Firstly they are very easy to link to your existing social networking site like LinkedIn. Secondly they use something they call &#8220;pulse&#8221;. On plaxo you can fill in the blogs you write, the photo sites you use and all other exhibitionist&#8217;s methods and they are shown in a log to all your contacts. This resulted in several comments on the photo you see above, I did not realize that it would be shown to all (welcome to the world of total transparency). Before I wrote about <a href="http://www.icrowds.net/social-networks/conversation/" target="_blank">small world networks</a>. One of the effects I see by using Plaxo is that you can see that lots or your contacts make contact with people you also know (and since you see this in the &#8220;pulse&#8221; you immediately connect to them too &#8230;).</p>
<p>One of the interesting developments in social networking is <a href="http://code.google.com/apis/opensocial/" target="_blank">OpenSocial</a> from Google, used by Plaxo too. Google failed miserable with Orkut and other social tools they developed. So they decided to create an API that makes it possible to integrate all social sites in an easy way. And thereby minimizing the advantage you have by having lots of members since everything integrates easily. And thereby minimizing your disadvantage when you have failed miserably in creatign you own social site. You have to admire them&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icrowds.net/2007/12/sticky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knights in Licra 2</title>
		<link>http://www.icrowds.net/2007/10/knights-in-licra-2/</link>
		<comments>http://www.icrowds.net/2007/10/knights-in-licra-2/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 19:16:41 +0000</pubDate>
		<dc:creator>Martijn Kriens</dc:creator>
				<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.iCrowds.net/social-networks/knights-in-licra-2/</guid>
		<description><![CDATA[PS This is the link to their site, this is the link how to contribute money, this is the link how to contribute money and energy and here they explain why you can be 100% sure that all money will end up for research.]]></description>
			<content:encoded><![CDATA[<p>PS <a href="http://www.alpe-dhuzes.nl/templates/mercury.asp?page_id=1473">This is the link to their site</a>, this is the link how to <a href="http://www.alpe-dhuzes.nl/templates/mercury.asp?page_id=1484" target="_blank">contribute money</a>, this is the link how to <a href="http://www.alpe-dhuzes.nl/templates/mercury.asp?page_id=1483" target="_blank">contribute money and energy</a> and here they explain why you can be <a href="http://www.alpe-dhuzes.nl/templates/mercury.asp?page_id=1483" target="_blank">100% sure that all money will end up for research</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icrowds.net/2007/10/knights-in-licra-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knights in Licra</title>
		<link>http://www.icrowds.net/2007/10/knight-in-licra/</link>
		<comments>http://www.icrowds.net/2007/10/knight-in-licra/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 19:07:10 +0000</pubDate>
		<dc:creator>Martijn Kriens</dc:creator>
				<category><![CDATA[social networks]]></category>
		<category><![CDATA[alp d'huzes]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.iCrowds.net/social-networks/knight-in-licra/</guid>
		<description><![CDATA[Sometimes you do things that energize you. Sometimes you meet people that, through their drive and energy, lift you up and give you energy. Even wish you could do more. As Telematica Instituut we are working together with the people from Alp D&#8217;huZes to improve the life of people with cancer. About two years ago [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.icrowds.net/wp-content/uploads/alpdhuzes.jpg" align="top" height="77" width="602" /></p>
<p>Sometimes you do things that energize you. Sometimes you meet people that, through their drive and energy, lift you up and give you energy. Even wish you could do more.</p>
<p>As Telematica Instituut we are working together with the people from Alp D&#8217;huZes to improve the life of people with cancer. About two years ago some people, among them <a href="http://home.tiscali.nl/jcallenbach/index_files/Page1112.htm">Coen van Veenendaal</a> en <a href="http://www.alpe-dhuzes.nl/templates/mercury.asp?page_id=1559http://www.alpe-dhuzes.nl/templates/mercury.asp?page_id=1559" target="_blank">Peter Kapitein</a>, started to think about ways to improve the life of people with cancer. Peter has been diagnosed with cancer in 2005. Their goal is to become the largest sponsor of the KWF, the Dutch cancer fund. Their means: by cycling up and down the Alp D&#8217;huez paid for by sponsors. Not once but six times in a row. The first year they gathered € 350.000. The second year, 2007, they cycled up and down the Alp D&#8217;huez again with 140 people, 7 times in a row. I think something you can only do when you are really motivated through and through. This year they gathered more than one million euros for the KWF. The project we are setting up with them is to monitor and support people with cancer after treatment. Since cancer more and more becomes a chronic disease it is becoming important to support the people that live with cancer. Sport is a good way to feel better and stay active. Goal is to activate people by improving the communication between the patients and people treating them through, amongst others, virtual communities.</p>
<p>It is not just the fact that they are crazy enough to go up and down a considerable mountain but it is the drive and energy they have to accomplish their goal. On the mountain and towards the companies that sponsor them. Listening to their stories I think everybody feels compelled to contribute. The motto is &#8220;giving up is not an option&#8221;. Heroes&#8230;</p>
<p>All people are created equal, but some make a difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icrowds.net/2007/10/knight-in-licra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you linkedIn?</title>
		<link>http://www.icrowds.net/2007/09/are-you-linkedin/</link>
		<comments>http://www.icrowds.net/2007/09/are-you-linkedin/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 16:10:21 +0000</pubDate>
		<dc:creator>Martijn Kriens</dc:creator>
				<category><![CDATA[social networks]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[small worlds]]></category>
		<category><![CDATA[transparancy]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.iCrowds.net/uncategorized/are-you-linkedin/</guid>
		<description><![CDATA[I think we all know the sorry feeling that we lost track of people we knew and worked with in the past but lost sight of. In the past it a was always very hard to find them again. Since some time now there is a new social network called LinkedIn. The idea is that [...]]]></description>
			<content:encoded><![CDATA[<p><a title="new improved semantic web" href="http://www.icrowds.net/wp-content/uploads/2007/09/303503677_e83d70118f.jpg"><img src="http://www.icrowds.net/wp-content/uploads/2007/09/303503677_e83d70118f.thumbnail.jpg" alt="new improved semantic web" align="right" /></a>I think we all know the sorry feeling that we lost track of people we knew and worked with in the past but lost sight of. In the past it a was always very hard to find them again. Since some time now there is a new social network called <a href="http://www.linkedin.com" target="_blank">LinkedIn</a>. The idea is that you can find people by name and that they themselves keep their profiles up date. Meaning you can find them on their current e-mail address.</p>
<p>By using it I already found some old friends from the places I worked, colleagues, customers and partners. It even integrates into outlook and recognizes people you may know from all the old e-mails you have sent (I have an archive of all my mails from 1997 and on)</p>
<p>This linking to each other creates an interesting web. You can normally see the acquaintances of other people and and have a look at their network. Potentially you can get an introduction for people you wish to contact. One of the other interesting features is that you can pose a question that others can try to answer.</p>
<p>It seems to be growing explosively, especially in the Netherlands&#8230;</p>
<p>I think one of the reasons it works is that the <a href="http://www.icrowds.net/politics/identity/" target="_blank">identity of the people involved</a> is (on average) accurate. People are who they say they are. After all, the network is also meant for finding real people and real jobs. So there is no use in providing false identities. I am really curious in how this network is evolving. Another interesting aspect is that the network that people build based on their role is becoming more their own instead of their employers. This may create a feeling of independence (which is a good thing in my book). Potentially the added value for the users is much bigger than it is in networks like facebook since it keeps track of how your career evolves after graduation.</p>
<p>I sent them an e-mail to find out if it is possible to get (anonymously) their data on the linkages between people. This of course is a small world network but it is interesting to find out what kind of people are the connectors, what is the average separation, and so on. I have not yet received an answer&#8230;</p>
<p>You can find me on <a href="http://www.linkedin.com/profile?viewProfile=&amp;key=284712" target="_blank">linkedIn .<img title="Laughing" src="http://www.icrowds.net/wp-includes/js/tinymce/plugins/emotions/images/smiley-laughing.gif" border="0" alt="Laughing" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icrowds.net/2007/09/are-you-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PANGEA DAY</title>
		<link>http://www.icrowds.net/2007/09/pangea-day/</link>
		<comments>http://www.icrowds.net/2007/09/pangea-day/#comments</comments>
		<pubDate>Sun, 16 Sep 2007 20:15:55 +0000</pubDate>
		<dc:creator>Martijn Kriens</dc:creator>
				<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.iCrowds.net/politics/pangea-day/</guid>
		<description><![CDATA[First have a look at the video: The way I see it the idea behind this video is that until now images have been used for a lot of bad reasons. Their message on their website is: So ask yourself this. If you had the entire world&#8217;s attention for just a few minutes, what story [...]]]></description>
			<content:encoded><![CDATA[<p>First have a look at the video:</p>
<p><center><object height="350" width="425"><param name="movie" value="http://www.youtube.com/v/Pl3xHIsvF9o"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Pl3xHIsvF9o" type="application/x-shockwave-flash" wmode="transparent" height="350" width="425"></embed></object> </center><br />
The way I see it the idea behind this video is that until now images have been used for a lot of bad reasons. Their message on their website is:</p>
<blockquote><p>So ask yourself this. If you had the entire world&#8217;s attention for just a few minutes, what story would you tell? Perhaps you think the world looks at you, your country and your culture&#8230; and just doesn&#8217;t understand. Then do something about it. Make a film and upload it here <a href="http://www.youtube.com/group/pangeaday." title="http://www.youtube.com/group/pangeaday." rel="nofollow">http://www.youtube.com/group/pangeaday.</a>   You never know. It could end up bringing millions of people that bit closer together.</p></blockquote>
<p>The least you can say is that they are used to influence a lot of people at the same time. As they say: &#8220;images of the many have been in the hands of the few&#8221;. How extraordinary it would be to look through the eyes of other people around the world. Not the people in control of the big cameras but ordinary people like you in me. And in a way we can if you look at the video somebody makes when he wants to make a statement. Not through his eyes but through his lens.Have a look at their <a href="http://www.pangeaday.org./" target="_blank">website</a>. Somehow I like the idea a lot. One last quote which struck a chord with me:</p>
<blockquote><p>Movies can&#8217;t change the world. But the people who watch them can.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.icrowds.net/2007/09/pangea-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversation</title>
		<link>http://www.icrowds.net/2007/09/conversation/</link>
		<comments>http://www.icrowds.net/2007/09/conversation/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 18:45:49 +0000</pubDate>
		<dc:creator>Martijn Kriens</dc:creator>
				<category><![CDATA[long tail]]></category>
		<category><![CDATA[paticipation]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[workspace]]></category>

		<guid isPermaLink="false">http://www.iCrowds.net/uncategorized/conversation/</guid>
		<description><![CDATA[Some books are very helpful in making you understand developments. This summer I have read a book called &#8220;The Cluetrain manifesto&#8221;. Central theme of the book (which by the way is written in 2000 but started as as website in 1999) is the statement that markets (and a lot of other things) are conversations. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://upload.wikimedia.org/wikipedia/commons/9/90/TyreAlMinaAgora.jpg" title="The Athens Agora" alt="The Athens Agora" align="right" height="250" hspace="5" vspace="5" width="200" />Some books are very helpful in making you understand developments. This summer I have read a book called <a href="http://www.cluetrain.com/" target="_blank">&#8220;The Cluetrain manifesto&#8221;</a>. Central theme of the book (which by the way is written in 2000 but started as as website in 1999) is the statement that markets (and a lot of other things) are conversations. The way companies use corporate communications and PR to tell us how we should think about them simply does not work anymore.</p>
<p>It makes you think. When I go to the market each Saturday to get the ingredients for a nice dinner I am in constant conversation. I tell the girl that always helps me with the vegetables how they were last week and she tells me what kind of specials she has this week. Sometimes we discuss how the ingredients are best used for the recipe I will be making. I learn from her and sometimes I can tell her new things. Same with the small butcher that I go to. In essence this is a weekly conversation that accompanies the business we do together. The one greatly enhances the other.</p>
<p>In a way this is the natural way people started doing business. Democracy and debate became of age in the <a href="http://en.wikipedia.org/wiki/Agora" target="_blank">Agora</a> of Athens that was established as a marketplace. It is only with the establishment of big companies that we lost the conversational way of doing business. And because of this greater distance we created corporate communication to tell people what we think they should think of our company. But we stopped listening and forgot about two way conversation.</p>
<p>Internet and especially the social networks it supports <span style="font-style: italic">again</span> creates the opportunity to be in conversation with the market.  Not to tell people why your product is so great but to be in conversation  about the features people want. People love to help companies to improve the products they like, all they ask is that they listen and take them seriously.</p>
<p>I think here is a message for a lot of companies. More and more it will be needed to open up the company and invite people from the outside to help. With the development of new products, with how  the product can be implemented.</p>
<p>The market is a conversation and conversations go in two directions (at least the nice ones, don&#8217;t you think?).</p>
<p>One of the other great books I have read this summer is <a href="http://www.amazon.co.uk/Linked-Everything-Connected-Business-Everyday/dp/0452284392/ref=pd_bbs_sr_1/026-6911442-5547642?ie=UTF8&amp;s=books&amp;qid=1189103518&amp;sr=8-1" target="_blank">linked</a>, a book about the theory of small world networks. Many know about the famous Milgram experiment where he showed that most people in the world are connected by not more than six handshakes. Linked shows that this is because society has a &#8220;small world&#8221; topology, meaning that we have many closely related groups that are coupled by &#8220;connectors&#8221;, people that have many long range connections. The funny thing is that this type of network is also fairly common in nature, e.g. the way neurons are connected in the brain and the way fireflies synchronizes their lights. He describes many forms of these networks and simulations he did with this topology. I think this work has a lot of design rules in it how to create successful social networks. Somehow I think for example that the <a href="http://en.wikipedia.org/wiki/Dunbar%27s_number">dunbar </a>number (which relates to groups size and dynamics) is related to this. I will get back to that some other time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icrowds.net/2007/09/conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skeeler 2.0</title>
		<link>http://www.icrowds.net/2007/06/skeeler-20/</link>
		<comments>http://www.icrowds.net/2007/06/skeeler-20/#comments</comments>
		<pubDate>Sat, 09 Jun 2007 15:31:16 +0000</pubDate>
		<dc:creator>Martijn Kriens</dc:creator>
				<category><![CDATA[long tail]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[crowds]]></category>
		<category><![CDATA[living labs]]></category>

		<guid isPermaLink="false">http://www.iCrowds.net/uncategorized/35/</guid>
		<description><![CDATA[Delegation of work and responsibility should be done to the people with the greatest stake in the result and who are best equipped to handle the task. This is true in organisation theory as well in the cooperation between companies and their customers. In interesting development in this area is TomTom Map Share. Here it is possible to add [...]]]></description>
			<content:encoded><![CDATA[<p>Delegation of work and responsibility should be done to the people with the greatest stake in the result and who are best equipped to handle the task. This is true in organisation theory as well in the cooperation between companies and their customers.</p>
<p>In interesting development in this area is <a target="_blank" href="http://www.tomtom.com/news/category.php?ID=4&amp;NID=366&amp;Lid=1&amp;selector=true">TomTom Map Share</a>. Here it is possible to add changes to the card and share these improvements with others (and TomTom). It is a logical division of labor: I can change the map when something is wrong and it bothers me and TomTom can use it to improve the map. There are of course some dangers like somebody who changes the map because they do not like the traffic through their street. But if enough people use this service it will be possible to use the wisdom of <em>crowds.</em></p>
<p>In the past I used an application called <a target="_blank" href="http://www.wayfinder.com/index.en.php">Wayfinder</a> which used real time map data on the mobile phone over a GPRS link. Here I could suggest changes and some days later my phone used the improved map data. In a world where &#8220;content is king&#8221; these methods to improve the data by using the large groups of user is promising. </p>
<p>Another example is &#8220;<a target="_blank" href="http://www.telin.nl/index.cfm?id=1225&amp;language=nl&amp;context=324">skeeler 2.0</a>&#8221; at Telematica Insituut. In this research project we focus on Skeelers. For Skeelers it is important to have a general idea on the quality of the road, the amount of traffic, the view on the scenery and others. And who is better equipped to collect and tag the data needed to improve the normal maps for Skeeler use than the Skeelers themselves. One of the focal points in this project is how best to collect the data: is it possible to ask questions afterwards, is it possible to measure the quality of the road by using a sensor? Maybe it is even important to take the profile of users in consideration. A route that A likes very much may be boring or not challenging enough for another.</p>
<p>Finding ways to incorporate implicit and explicit reactions from users will be an important factor in improving quality. We have the means to collect. Now we must learn how to make good use of all that data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icrowds.net/2007/06/skeeler-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.icrowds.net/category/social-networks/feed/ ) in 1.79958 seconds, on Feb 10th, 2012 at 2:21 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 3:21 pm UTC -->
