<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>iCrowds</title>
	<atom:link href="http://www.icrowds.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icrowds.net</link>
	<description>The intelligence of Crowds put to work</description>
	<pubDate>Wed, 26 Nov 2008 22:34:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Everyware</title>
		<link>http://www.icrowds.net/everyware/everyware/</link>
		<comments>http://www.icrowds.net/everyware/everyware/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 22:34:19 +0000</pubDate>
		<dc:creator>Martijn Kriens</dc:creator>
		
		<category><![CDATA[everyware]]></category>

		<category><![CDATA[nabzatag]]></category>

		<category><![CDATA[rabbits]]></category>

		<guid isPermaLink="false">http://www.icrowds.net/?p=136</guid>
		<description><![CDATA[One of the most interesting developments I see at the moment is the move to ubiquitous ICT. ICT in the form of small unobtrusive sensors, smart ICT that takes the context of the user into account (based on all those sensors) and feedback mechanisms to users that do not use explicit displays do this much [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" title="rabbit connected to everything" src="http://www.gadgetfabriek.nl/productafbeeldingen/normaal/16801/nabaztag-tag.jpg" alt="" width="250" height="250" />One of the most interesting developments I see at the moment is the move to ubiquitous ICT. ICT in the form of small unobtrusive sensors, smart ICT that takes the context of the user into account (based on all those sensors) and feedback mechanisms to users that do not use explicit displays do this much more on an &#8220;experience&#8221; level, e.g. by changing the colour of light. I recently read a book called <a href="http://www.amazon.co.uk/Everyware-Dawning-Age-Ubiquitous-Computing/dp/0321384016/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1227738335&amp;sr=8-1" target="_blank">Everyware</a> (as in Hardware and Software) that says some interesting things on this. Sort of like using computers without really using a computer&#8230;.</p>
<p>A very nice example of this is the &#8220;<a href="http://www.nabaztag.com/en/index.html" target="_blank">unpronounceable rabbit</a>&#8220;. It connects to the Internet, is able to sniff RFID tags and communicate by talking, changing colours, communicates with his ears and all kinds of other things. And the rabbits can talk to eachother so you can send messages to a friend by just twisting his ears.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icrowds.net/everyware/everyware/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Innovation</title>
		<link>http://www.icrowds.net/living-lab/innovation/</link>
		<comments>http://www.icrowds.net/living-lab/innovation/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 21:36:48 +0000</pubDate>
		<dc:creator>Martijn Kriens</dc:creator>
		
		<category><![CDATA[Living Lab]]></category>

		<category><![CDATA[innovatie]]></category>

		<category><![CDATA[innovatieplatform]]></category>

		<guid isPermaLink="false">http://www.icrowds.net/?p=134</guid>
		<description><![CDATA[At the moment I am very much involved in Living Labs. Living Labs are an important development in research, design and development. At the core of the living labs idea is that the gap between design and reality is growing. More and more products and services have social networking aspects or location aware functionality. These [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.innovatieproeftuin.nl/ "><img class="alignnone" style="float: right;" title="Boven het maaiveld" src="http://toolkit.innovatieproeftuin.nl/banners/banner160x230.jpg" alt="" width="160" height="230" /></a>At the moment I am very much involved in Living Labs. Living Labs are an important development in research, design and development. At the core of the living labs idea is that the gap between design and reality is growing. More and more products and services have social networking aspects or location aware functionality. These aspects are very hard to simulate in a normal laboratory like Home lab at  Philips.</p>
<p>Amsterdam Living Lab is the initiative that we are starting in, surprise, Amsterdam. Here we are changing Amsterdam in a large scale laboratory, together with Waag Society, University  of Amsterdam and Telematica Instituut. Together we try to create new design, develop and test processes based on real life user experience. For this measurement tools and sensor to measure reality will be developed and new design processes that take this real life data into account.</p>
<p>More locations in the Netherlands are developing such an approach. Living Lab Leiden is involved in development of wireless services, Rotterdam Climate Initiative is developing new approaches to saving energy. Approaches that take the real life behaviour of people into account. For the <a href="http://www.innovatieplatform.nl" target="_blank">Innovatieplatform</a> I am working a plan to strengthen this ecosystem of initiatives and promote the capabilities national and international.</p>
<p>Next week the Innovatieplatform is organising a big day on innovation in the Netherlands. I am organising a track on Living Labs there too. Several Living Labs are  present and  some demo&#8217;s are given. So if you are interested, drop me a line. Meet you on third of December in Rotterdam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icrowds.net/living-lab/innovation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google bank</title>
		<link>http://www.icrowds.net/businessmodel/google-bank/</link>
		<comments>http://www.icrowds.net/businessmodel/google-bank/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 08:31:06 +0000</pubDate>
		<dc:creator>Martijn Kriens</dc:creator>
		
		<category><![CDATA[businessmodel]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.icrowds.net/?p=132</guid>
		<description><![CDATA[Banks are of course very much the focus of the news these days. One of the interesting news items a journalist found out is that Google already has a banking license in the Netherlands. Bank are potentially one of the sectors that will change a lot because of business possibilities that a technology like SaaS [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mooseontheloose.co.uk/wp-content/uploads/2007/05/25-dollar-front.png"><img class="alignnone" style="float: right;" title="Google bank" src="http://www.mooseontheloose.co.uk/wp-content/uploads/2007/05/25-dollar-front.png" alt="" width="315" height="134" /></a>Banks are of course very much the focus of the news these days. One of the interesting news items a <a href="http://www.z24.nl/bedrijven/finance/artikel_41065.z24/Ook_Google_en_het_Leger_des_Heils_hebben_bankvergunning.html" target="_blank">journalist</a> found out is that Google already has a banking license in the Netherlands. Bank are potentially one of the sectors that will change a lot because of business possibilities that a technology like SaaS will enable. Competition will come from completely new sectors because they are better at reaching the market or using the “intelligence of crowds”.</p>
<p>While searching a little further I found this <a href="http://www.buzzmachine.com/2008/07/04/book-help-the-first-bank-of-google/" target="_blank">blog post from Jeff Jarvis</a> where he is asking for examples of bank services that Google would be very good at. Examples are peer to peer lending, more transparency around transactions in stocks, open source platforms to increase functionality (E-invoices anyone?).</p>
<p>In a way Google checkout and it’s competitor PayPal are already on the move. In my view banks really have to start thinking on how to really innovate their processes through which they create value for their customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icrowds.net/businessmodel/google-bank/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flabbergasted</title>
		<link>http://www.icrowds.net/energy/flabbergasted/</link>
		<comments>http://www.icrowds.net/energy/flabbergasted/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 08:27:33 +0000</pubDate>
		<dc:creator>Martijn Kriens</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[usa europe]]></category>

		<guid isPermaLink="false">http://www.icrowds.net/?p=129</guid>
		<description><![CDATA[This is very interesting picture that shows the difference between the opportunities for saving energy between Europe and the USA. I do not think there are many households in the Netherlands that do not use a programmeable thermostat, often even integrated with a outside temperature sensor. This is something we have to keep in mind [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.willyoujoinus.com/assets/images/mediagallery/mediaThermostat.jpg" alt="" width="412" height="309" />This is very interesting picture that shows the difference between the opportunities for saving energy between Europe and the USA. I do not think there are many households in the Netherlands that do not use a programmeable thermostat, often even integrated with a outside temperature sensor. This is something we have to keep in mind when comparing research on energy saving between the USA and Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icrowds.net/energy/flabbergasted/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oops, sorry, forgot the attachment &#8230;</title>
		<link>http://www.icrowds.net/uncategorized/oops-sorry-forgot-the-attachment/</link>
		<comments>http://www.icrowds.net/uncategorized/oops-sorry-forgot-the-attachment/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 10:56:16 +0000</pubDate>
		<dc:creator>Martijn Kriens</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icrowds.net/?p=126</guid>
		<description><![CDATA[who does not know the feeling of feeling utterly silly when sending an e-mail in which you say that you are enclosing an attachment after which you forget to include the attachment. I know it happens to me and most people around me. But Google is paying attention!
They now have a new function where Google [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.icrowds.net/wp-content/uploads/2008/10/forgottenattachment.png"><img class="alignright size-medium wp-image-125" title="forgotten attachment" src="http://www.icrowds.net/wp-content/uploads/2008/10/forgottenattachment.png" alt="" width="300" height="60" /></a>who does not know the feeling of feeling utterly silly when sending an e-mail in which you say that you are enclosing an attachment after which you forget to include the attachment. I know it happens to me and most people around me. But Google is paying attention!</p>
<p>They now have a new function where Google scans the text of you e-mail and when it thinks you intended to include an attachment it gives you a reminder. I think this is a nice example of paying attention to your users and deliver services that are based on looking what people are really doing and what really goes wrong while doing it.</p>
<p>I understand from the google groups that discusses this that it does not really work very well at the moment (it misses a lot of cues when there should be an attachment) but let&#8217;s hope they will get it right. At least they are trying &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icrowds.net/uncategorized/oops-sorry-forgot-the-attachment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>User interface 2.0?</title>
		<link>http://www.icrowds.net/user-interface/user-interface-20/</link>
		<comments>http://www.icrowds.net/user-interface/user-interface-20/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 13:22:13 +0000</pubDate>
		<dc:creator>Martijn Kriens</dc:creator>
		
		<category><![CDATA[user interface]]></category>

		<category><![CDATA[nos t]]></category>

		<guid isPermaLink="false">http://www.icrowds.net/?p=122</guid>
		<description><![CDATA[Some time ago I bought an iPhone and I must say I love the user interface. It all feels very slick, every function does what you think it should do and looks very nice.
However, I recently downloaded an iPhone app from the NOS that shows you teletekst directly on you iPhone. very convenient.
However, I was [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/Users/mkriens/AppData/Local/Temp/moz-screenshot-3.jpg" alt="" /><img src="file:///C:/Users/mkriens/AppData/Local/Temp/moz-screenshot-4.jpg" alt="" /><a href="http://www.icrowds.net/wp-content/uploads/2008/09/nos_teletekst.jpg"><img class="alignright size-medium wp-image-123" title="nos_teletekst" src="http://www.icrowds.net/wp-content/uploads/2008/09/nos_teletekst.jpg" alt="" width="208" height="300" /></a>Some time ago I bought an iPhone and I must say I love the user interface. It all feels very slick, every function does what you think it should do and looks very nice.</p>
<p>However, I recently downloaded an iPhone app from the NOS that shows you teletekst directly on you iPhone. very convenient.</p>
<p>However, I was wondering myself that it is quite a remarkable that this application for the iPhone is that popular. It is a user interface designed for TV&#8217;s with minimal interaction and minimum use of graphics. Of course the original idea was that through this simple view and interface it was easy to use and easy on the hardware. All reasons that are completely not valid on the iPhone platform.</p>
<p>I wonder where the popularity comes from. Is it because people are used for so long to this interface or are minimal interfaces more powerful than we think anyhow? Amazing..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icrowds.net/user-interface/user-interface-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Transparancy in politics</title>
		<link>http://www.icrowds.net/politics/transparancy-in-politics/</link>
		<comments>http://www.icrowds.net/politics/transparancy-in-politics/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 13:08:34 +0000</pubDate>
		<dc:creator>Martijn Kriens</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[transparancy]]></category>

		<guid isPermaLink="false">http://www.icrowds.net/?p=117</guid>
		<description><![CDATA[
I recently came across this website that is dedicated to fact checking on political statements in the USA. If you listen to the candidates for US president it is often very hard to know if they are talking the truth, bending the truth in their direction or lying outright. Interesting to see that this website [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.factcheck.org/images/factcheck_header.jpg"><img class="alignnone" style="vertical-align: top;" title="Fact checker" src="http://www.factcheck.org/images/factcheck_header.jpg" alt="" width="756" height="92" /></a></p>
<p>I recently came across <a href="http://www.politifact.com/truth-o-meter/" target="_blank">this website</a> that is dedicated to fact checking on political statements in the USA. If you listen to the candidates for US president it is often very hard to know if they are talking the truth, bending the truth in their direction or lying outright. Interesting to see that this website (and there are several other ones like <a href="http://www.factcheck.org/about/" target="_blank">this one</a>) are increasing the transparancy a lot. It is shocking to see how much &#8220;distorted truths&#8221; are being told by these politicians.</p>
<p>The power of sites like these is that it will be getting harder and harder to stretch the truth once very white lie is monitored..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icrowds.net/politics/transparancy-in-politics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MobileHCI</title>
		<link>http://www.icrowds.net/living-lab/mobilehci/</link>
		<comments>http://www.icrowds.net/living-lab/mobilehci/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 13:23:56 +0000</pubDate>
		<dc:creator>Martijn Kriens</dc:creator>
		
		<category><![CDATA[Living Lab]]></category>

		<category><![CDATA[gps]]></category>

		<category><![CDATA[living labs]]></category>

		<category><![CDATA[reseach]]></category>

		<guid isPermaLink="false">http://www.icrowds.net/?p=113</guid>
		<description><![CDATA[Last days I was present at the MobileHCI conference. I was involved in this conference as sponsor chair. This conference deals with how to design and use mobile devices and experiences. There have been two issues that I found remarkable.
The first is the fact that two research projects dealing with the design of user interfaces [...]]]></description>
			<content:encoded><![CDATA[<p>Last days I was present at the <a href="http://mobilehci2008.telin.nl/" target="_blank">MobileHCI conference</a>. I was involved in this conference as sponsor chair. This conference deals with how to design and use mobile devices and experiences. There have been two issues that I found remarkable.</p>
<p>The first is the fact that two research projects dealing with the design of user interfaces showed that people preferred to use the slower interface. In one example they had developed an interface with special icons to use in the address book of the phone, targeted at illiterate people. Research showed that although people were faster through the visual interface they still preferred the alphanumerical one. Maybe they just did not want to be branded illiterate?</p>
<p>The second project dealt with research on the amount of air pollution children are exposed to by their route to school. This Lancaster project gave GPS equipped phones to 12 year old children and had them make pictures and blog their route to school, through all seasons. These routes were compared to the known air pollution throughout the city. Also the children got asked questions on how they felt and on their health. Through this research they could show the children that they would have less air pollution by taking another route. But reality is much more complex than we think. Many of those routes were banned by their parents because they are thought not be safe (e.g. a route through the park).</p>
<p>Both projects show that reality is much more complex than we think when designing products and services. This complexity is I think growing with the digitization of our society.</p>
<p>This conference was also the formal start of the Amsterdam Living Lab, a large research program I am involved in where the focus is in helping designers design products that people really want, not the ones designers think they want. I will publish more on this soon.</p>
<p>A last example how reality can be unexpected also came from the Lancaster project. The children all came from a very poor neighborhood. It turned out that some of them could not recharge their phone during the evening because their parents had pre-paid electricity &#8230;</p>
<p>And a final fact during the conference in another presentation: more than 60% of the mobile searches are for adult content: why does it not surprise me anymore &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icrowds.net/living-lab/mobilehci/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Durability 2.0</title>
		<link>http://www.icrowds.net/energy/durability-20/</link>
		<comments>http://www.icrowds.net/energy/durability-20/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 12:16:00 +0000</pubDate>
		<dc:creator>Martijn Kriens</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.icrowds.net/?p=99</guid>
		<description><![CDATA[We all know we have to be very careful with energy due to the warming up of our planet, dependency on energy from areas in the world you do not want to be dependant on and other reasons. But we also know that it is very hard to find the incentives to stimulate people to [...]]]></description>
			<content:encoded><![CDATA[<p><a title="iFlickr by martijn.kriens, on Flickr" href="http://www.flickr.com/photos/martijnkriens/2597599811/"><img style="float: right;" src="http://farm4.static.flickr.com/3169/2597599811_e02b160639_m.jpg" alt="iFlickr" width="240" height="180" /></a>We all know we have to be very careful with energy due to the warming up of our planet, dependency on energy from areas in the world you do not want to be dependant on and other reasons. But we also know that it is very hard to find the incentives to stimulate people to save energy here and now. Problem is that there is too much of a time lag between the action to save energy and the advantages acquired.</p>
<p>Recently I held a key note presentation at the conference &#8220;<a href="http://www.mediaplaza.nl/mp.php/mediaplaza/agenda/agenda.php?id=327">Greening the enterprise 2.0</a>&#8220;, focused on how to save energy in office environments. Especially in offices it is hard to stimulate people to save energy because they do not have to pay the energy bill themselves. Automatic systems are usually circumvented (people open windows in completely controlled buildings because the intelligent control mechanism for temperature is less intelligent than the maker thought) and therefore seldom delivers the result that we think of beforehand.</p>
<p>And people are lazy. The picture on this post is from my own re-chargers in my office. I once placed a switch there to switch of the electricity. But after two cases of dead batteries that I needed at that moment I always have it switched on.</p>
<p>Focus of my presentation was how to use social networking aspects to stimulate people to save energy. By sharing best practices but also by more direct feedback on individual actions and results (and some peer pressure maybe &#8230;).</p>
<p><a href="http://www.icrowds.net/wp-content/uploads/greening_the enterprise_2.0.pdf">Here </a>are the sheets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icrowds.net/energy/durability-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Concentration</title>
		<link>http://www.icrowds.net/future-workspace/concentration/</link>
		<comments>http://www.icrowds.net/future-workspace/concentration/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 21:26:38 +0000</pubDate>
		<dc:creator>Martijn Kriens</dc:creator>
		
		<category><![CDATA[Workspace]]></category>

		<guid isPermaLink="false">http://www.icrowds.net/?p=96</guid>
		<description><![CDATA[While scanning through some of the articles I missed during the holiday season (you really do not need a computer on a terras in Barcelona eating Tapas and drinking wine) I came across this Article from Nicholas Carr (Is Google making us stupid). Central them of the article is that due to jumpy way we [...]]]></description>
			<content:encoded><![CDATA[<p>While scanning through some of the articles I missed during the holiday season (you really do not need a computer on a terras in Barcelona eating Tapas and drinking wine) I came across this Article from Nicholas Carr (<a href="http://www.theatlantic.com/doc/200807/google">Is Google making us stupid</a>). Central them of the article is that due to jumpy way we read on the Internet (following another link after some paragraphs of reading) our way of thinking may be changing. More and more it is becoming difficult for a lot of people to concentrate on long texts, let alone long books like war and peace.</p>
<p>I do think this is a risk we are facing at the moment. In workplace research there is something that is called Attention Deficit Disorder. What it means is that people are so accustomed to browsing and wandering of a subject, checking mail all the time, reacting to chat and other disruptions that in the end they are not capable anymore of creating things that need concentration for a longer time. They are reacting instead of acting. I myself can sometimes feel this way: you have to force yourself to stay away from email and chat for several hours do finish something that you really have to think about.</p>
<p>A lot of our philosophical heritage is coming from people that were accustomed to do a lot of thinking without interruption. Of course, Plato and Socrates had little choice without broadband Internet available to them&#8230; What does this fragmented way of collecting information and maybe the resulting fragmented way of thinking lead us to in the future?</p>
<p>There definitely are positive aspects too. Now it is much easier to connect different information parts because they are all easy to find, or somebody else already connected them for you.</p>
<p>At the least this new way of reading and its consequences for our way of thinking is something we need to take into careful consideration when designing our new tools for the workplace.</p>
<p>Interesting read and food for thought. Do not forget to read the whole lengthy(?) article &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icrowds.net/future-workspace/concentration/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
